Training
Trainings organized by KVK for farmers during the last five years
Year | No. of Training Programmes Organized | No of Farmers Participated in the Training |
---|---|---|
2013-14 | 118 | Male : 2110 Female : 402 Total : 2512 |
2014-15 | 104 | Male : 2226 Female : 393 Total : 2619 |
2015-16 | 78 | Male : 1652 Female : 273 Total : 1925 |
2016-17 | 82 | Male : 1660 Female : 572 Total : 2232 |
2017-18 | 102 | Male : 2126 Female : 393 Total : 2519 |
Total | 484 | Male : 9774 Female : 2033 Total : 11807 |
Sponsored Training Programmes Organized during the last five years
Year | No. of Training Programmes Organized | Remarks |
---|---|---|
2012-13 | 10 |
|
2013-14 | 08 | |
2014-15 | 12 | |
2015-16 | 14 | |
2016-17 | 13 | |
Total | 57 |