Other Extension Activities
Other Extension Activities during last five years
S.N. | Types of Extension Activities | No. of Activities Carried |
---|---|---|
1 | Exposure visit of farmers | 2013-14 : 2014-15 : 2015-16 : 2016-17 : 2017-18 : |
2 | Animal camps | 2013-14 : 2014-15 : 2015-16 : 2016-17 : 2017-18 : |
3 | Agricultural camps | 2013-14 : 2014-15 : 2015-16 : 2016-17 : 2017-18 : |
4 | Kishan Gosthi /Sammelan (Other than FLD) | 2013-14 : 2014-15 : 2015-16 : 2016-17 : 2017-18 : |
5 | Field Days (Other than FLD) | 2013-14 : 2014-15 : 2015-16 : 2016-17 : 2017-18 : |
6 | Lecture Delivered by Scientists | 2013-14 : 2014-15 : 2015-16 : 2016-17 : 2017-18 : |
7 | No. of Scientists visit to the farmers filed | 2013-14 : 2014-15 : 2015-16 : 2016-17 : 2017-18 : |
8 | Exhibition Organised | 2013-14 : 2014-15 : 2015-16 : 2016-17 : 2017-18 : |
9 | Film Show | 2013-14 : 2014-15 : 2015-16 : 2016-17 : 2017-18 : |
10 | Kisan Mela Organised | 2013-14 : 2014-15 : 2015-16 : 2016-17 : 2017-18 : |
11 | Technology Week Organized | 2013-14 : 2014-15 : 2015-16 : 2016-17 : 2017-18 : |
12 | Television Talk by Scientists | 2013-14 : 2014-15 : 2015-16 : 2016-17 : 2017-18 : |
13 | Radio Talk by Scientists | 2013-14 : 2014-15 : 2015-16 : 2016-17 : 2017-18 : |
14 | Publication | |
a | Extension Literatures Prepared/Distributed | 2013-14 : 2014-15 : 2015-16 : 2016-17 : 2017-18 : |
b | Magazines/Newsletters | 2013-14 : 2014-15 : 2015-16 : 2016-17 : 2017-18 : |
c | Paper/Articles by Scientists | 2013-14 : 2014-15 : 2015-16 : 2016-17 : 2017-18 : |
d | Reports | 2013-14 : 2014-15 : 2015-16 : 2016-17 : 2017-18 : |
e | Press Release | 2013-14 : 2014-15 : 2015-16 : 2016-17 : 2017-18 : |
f | Video Produced | 2013-14 : 2014-15 : 2015-16 : 2016-17 : 0 2017-18 : 0 |
g | Others (please specify) | 2013-14 : 0 2014-15 : 0 2015-16 : 0 2016-17 : 0 2017-18 : 0 |
Production and supply of Technological products
Farmers Participatory Seed Production Programme
Crop | Variety | Quantity of Seed (q) | Value (Rs) | Provided to Number of Farmers |
---|---|---|---|---|
Green Gram | Meha | 35 | 175000 | Supplied to SPP TCA, Dholi |
Pigeon Pea | NDA-1 | 17.5 | 122500 | Supplied to SPP TCA, Dhol |
Total | 52.5 | 297500 |
KVK Farm Produce
Crop | Variety | Quantity of Seed (q) | Value (Rs) | Provided to Number of Farmers |
---|---|---|---|---|
Wheat | HD 2967 | 72.00 | Submitted to SPP TCA, Dholi | |
Lentil | KLS 218 | 14.00 | Supplied to SPP TCA, Dhol | |
Pigeon Pea | Pusa Bahar | 10.00 | Supplied to SPP TCA, Dhol | |
Til | Krishna | 6.00 | Supplied to SPP TCA, Dhol | |
Soybean | PS-1042 | 8.00 | Supplied to SPP TCA, Dhol | |
Total | 110.0 |
Production of planting materials by the KVKs
(a) Fruit saplings
S.N. | Crop/Plant | Variety | No. of Sapling Supplied | Total Income (Rs.) |
---|---|---|---|---|
1 | Guava | L-49, Allahabadi | 4800 | 240000.00 |
2 | Litchi | Shahi, China, Rose Scented, Early Bedana, Purvee | 3150 | 157500.00 |
3 | Mango | Amrapali, Maldah, Dasahari, Sipia, Mallika, Chaousa | 2210 | 198900.00 |
4 | Bel | Kamini, Beeju | 20 | 900.00 |
5 | Aonla | N-7 | 244 | 17080.00 |
6 | Lemon | - | 1715 | 77175.00 |
7 | Pomegranate | - | 55 | 1650.00 |
8 | Crouton | - | 23 | 690.00 |
9 | Mahogini | - | 0 | 0 |
10 | Jackfruit | - | 0 | 0 |
Total | 12217 | 693895.00 |
(b) Vegetable Saplings
S.N. | Crop/Plant | No. of Sapling Supplied | Total Income (Rs.) |
---|---|---|---|
1 | Tomato | 5150 | 2575 |
2 | Couliflower | 4380 | 2190 |
3 | Cabbage | 3200 | 1600 |
4 | Bringal | 2592 | 1250 |
5 | Chilly | 2200 | 1100 |
6 | Capsicum | 660 | 660 |
7 | Onion | 15000 | 3750 |
Total | 33182 | 13125 |
Production of Bio-Products
Name of Product | Quantity | Value (Rs.) | No. of Farmers |
---|---|---|---|
Bio Fertilizers (Vermi Compost) | 143q | 85800.00 | 137 |
Bio-pesticide | |||
Bio-fungicide | |||
Bio Agents (Vermi worms) | 87000 (No.) | 26100.00 | 97 |
Others | |||
Total | 111900 |